Our boats and fares

High Season : from July the 1st to August the 31st..
Low Season : from April the 1st to June the 30th and September the 1st to October the 31st..
The prices indicated below are daily rate calculation except the deposit..

Semi-Rigid

Type of Boat High Season Low Season Deposit
Capelli Tempest 1000 960€ 768€ 5000€
Capelli Tempest 570 365€ 292€ 1800€
Capelli Tempest 625 410€ 328€ 2000€
Capelli Tempest 626 469€ 376€ 2000€
Capelli Tempest 630 410€ 328€ 2000€
Capelli Tempest 750 519€ 415€ 2500€
Capelli Tempest 770 580€ 464€ 2500€
Capelli Tempest 850 760€ 608€ 3500€

Rigid Boats

Type of Boat High Season Low Season Deposit
Cap Camarat 625 WA 385€ 304€ 2000€
Cap Camarat 715 WA 520€ 416€ 2200€
Capelli Cap 24 Open 510€ 408€ 2200€
White Shark 225 490€ 392€ 2200€

Luxurious

Type of Boat High Season Low Season Deposit
Cap Camarat 555 wa 325€ 260€ 1800€
Crownline 236 sc 570€ 456€ 2500€
Jeanneau leader 805 590€ 472€ 2500€
Prestige 34 890€ 712€ 6000€